But, of course, I have an excuse. >.< I've been in "hibernation mode" for the past week or so, and I can't seem to shake it. I just want to bum around, sleep, etc. I think it's ketosis and hibernation teaming up to kick my ass. I finally got my measurements done, and I just wanted to post them for everyone to see. :)
Measurements | |||
| 12/2/2007 | 1/12/2008 | |
Neck | 17.25 | 16.5 | |
Around Shoulders | 52.5 | 51 | |
Upper Arm | 22 | 18.5 | |
Wrist | 7.5 | 7 | |
Over-bust | 46.5 | 45.5 | |
Bust | 51.5 | 48 | |
Under-bust | 47 | 45.25 | |
Waist | 53 | 50 | |
Hips | 63.5 | 59.5 | |
Thigh | 37 | 33.25 | |
Knee | 19 | 18 | |
Ankle | 11.5 | 10.75 | |
Torso Circumference | 75 | 72 | |
Total Inches Lost | 28 | ||
2 comments:
Those are impressive!
But...your ittybittyittyballs are shrinking! OH NOES!
You look spectacular!
Post a Comment